Comparison
Compare models next to each other.
Select the products you wish to compare. The table will automatically update as new models are added to the catalog.
Select products to compare 0
← Scroll the table horizontally →
Washlet RW
|
Washlet RG
|
Washlet RW (matte black)
|
Neorest WX1
|
Washlet RG Lite with cistern
|
Neorest WX1 (matte white)
|
Washlet RG Lite
|
Washlet RG with cistern
|
Washlet RW (silver)
|
Washlet RG Lite (side connections)
|
Neorest WX1 (matte black)
|
Neorest WX2
|
Washlet RW (matte white)
|
Washlet RW Auto Flush
|
Washlet RW Auto Flush (Silver)
|
Washlet RW Auto Flush (matte black)
|
Washlet RW Auto Flush (matte white)
|
Washlet RX EWATER+
|
Washlet RX EWATER+ Auto Flush
|
Washlet SW
|
Washlet SW Auto Flush (Silver)
|
Washlet SX EWATER+
|
Washlet SX EWATER+ Auto Flush
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price |
3 790 €
excl. VAT
|
2 690 €
excl. VAT
|
4 990 €
excl. VAT
|
9 790 €
excl. VAT
|
3 290 €
excl. VAT
|
12 990 €
excl. VAT
|
2 290 €
excl. VAT
|
3 490 €
excl. VAT
|
3 790 €
excl. VAT
|
2 190 €
excl. VAT
|
12 990 €
excl. VAT
|
14 990 €
excl. VAT
|
4 990 €
excl. VAT
|
4 790 €
excl. VAT
|
4 790 €
excl. VAT
|
5 990 €
excl. VAT
|
5 990 €
excl. VAT
|
2 890 €
excl. VAT
|
3 690 €
excl. VAT
|
3 790 €
excl. VAT
|
4 690 €
excl. VAT
|
2 890 €
excl. VAT
|
3 790 €
excl. VAT
|
| General and dimensions | |||||||||||||||||||||||
| Product code | TCF801EAG#NW1 | TCF34270GEU | TCF801EBG#MBL | TCF95180GEU | TCF34120GEU | TCF95580GEU#MW | TCF34170GEU | TCF34270GEU | TCF801EG#NW1 | TCF34120GEU | TCF95580GEU#MBL | TCF95280GEU | TCF801ECG#MW | TCF802EAG#NW1 | TCF802E2G#NW1 | TCF802EBG#MBL | TCF802ECG#MW | TCF894CG | TCF895CG | TCF803EG#NW1 | TCF804E2G#NW1 | TCF896CG | TCF897CG |
| EAN | 40 50663 09697 7 | 40 50663 09606 9 | 40 50663 09699 1 | 40 50663 09665 6 | 40 50663 09608 3 | 40 50663 09727 1 | 40 50663 09607 6 | 40 50663 09606 9 | 40 50663 09711 0 | 40 50663 09608 3 | 40 50663 09726 4 | 40 50663 09664 9 | 4 050663 09701 1 | 40 50663 09698 4 | 40 50663 09712 7 | 40 50663 09700 4 | 40 50663 09702 8 | 40 50663 09544 4 | 40 50663 09545 1 | 40 50663 09713 4 | 40 50663 09714 1 | 40 50663 09546 8 | 40 50663 09547 5 |
| Colour | White | White | Matte black | White | White | Matte white | White | White | White / silver | White | Matte black | White | Matte white | White | White / silver | Matte black | Matte white | White | White | White / silver | White / silver | White | White |
| Dimensions (W × D × H) | 391 × 579 × 108 mm | 383 x 540 x 130 mm | 391 × 579 × 108 mm | 449 x 667 x 122 mm | 383 x 540 x 130 mm | 449 x 667 x 122 mm | 383 x 540 x 130 mm | 383 x 540 x 130 mm | 391 × 579 × 108 mm | 383 x 540 x 130 mm | 449 x 667 x 122 mm | 449 x 667 x 122 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 386 × 579 × 146 mm | 386 × 579 × 146 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 386 × 579 × 146 mm | 386 × 579 × 146 mm |
| Awards / certifications | iF Design Award 2020, Green Good Design Award 2018 | Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2023, Red Dot 2023, Green Good Design 2023 | Green Good Design Award 2018 | Green Good Design Award 2023 | Green Good Design Award 2018 | Green Good Design Award 2018 | — | Green Good Design Award 2018 | Green Good Design Award 2023 | iF Design Award 2023, Red Dot 2023, Green Good Design 2023 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2019, Green Good Design Award 2018, WRAS approved | iF Design Award 2019, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020 | Green Good Design Award 2018 |
| Material | — | Glass fiber reinforced polypropylene | — | — | Glass fiber reinforced polypropylene | — | Glass fiber reinforced polypropylene | Glass fiber reinforced polypropylene | — | Glass fiber reinforced polypropylene | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Water | |||||||||||||||||||||||
| Water connection | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) | 3/8" (DN 10) |
| Water pressure | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) | 0.07 – 0.75 MPa (0.7 – 7.5 bar) |
| Water temperature | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C | 5 to 35°C |
| Electrical and safety | |||||||||||||||||||||||
| Power supply | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz | 220-240 V / 50 Hz |
| Power consumption | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) | 1290 W (max) |
| Protection class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Connections | |||||||||||||||||||||||
| Toilet bowl type | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount | Standard EU + TOTO wall mount |
| Comfort | |||||||||||||||||||||||
| Heated seat | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable | Yes, 28–37°C adjustable |
| Dryer | Yes, warm air 35–55°C | — | Yes, warm air 35–55°C | Yes, warm air 35–55°C | — | Yes, warm air 35–55°C | — | — | Yes, warm air 35–55°C | — | Yes, warm air 35–55°C | Yes, warm air 35–55°C | Yes, warm air 35–55°C | Yes, warm air 35–55°C | Yes, warm air 35–55°C | Yes, warm air 35–55°C | Yes, warm air 35–55°C | — | — | Yes, warm air 35–55°C | Yes, warm air 35–55°C | — | — |
| Functions | |||||||||||||||||||||||
| Washing | |||||||||||||||||||||||
| Water stream types | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) | 3 (front, rear, gentle) |
| Adjustable pressure | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels | 5 levels |
| Water temperature | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) | 5 levels (up to 40°C) |
| Wand position | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions | Adjustable, 5 positions |
| Oscillating & massage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hygiene | |||||||||||||||||||||||
| EWATER+ wand cleaning | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use | Automatic after each use |
| PREMIST pre-misting | Before each use | Before each use | Before each use | Before each use | — | Before each use | — | Before each use | Before each use | — | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use | Before each use |
| CEFIONTECT ceramic | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off | Dirt slides off |
| Tornado Flush | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional | 3-directional |
| Odour filter | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | — | Automatic sensor | — | Automatic sensor | Automatic sensor | — | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor | Automatic sensor |
| Descaling | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual | Automatic and Manual |
| EWATER+ bowl cleaning | Automatic bowl cleaning with electrolysed water | — | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | — | Automatic bowl cleaning with electrolysed water | — | — | Automatic bowl cleaning with electrolysed water | — | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | Automatic bowl cleaning with electrolysed water | — | — | — | — | — | — |
| Comfort | |||||||||||||||||||||||
| Heated seat | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels | 28–37°C, 5 levels |
| Warm air dryer | 35–55°C, 5 levels | — | 35–55°C, 5 levels | 35–55°C, 5 levels | — | 35–55°C, 5 levels | — | — | 35–55°C, 5 levels | — | 35–55°C, 5 levels | 35–55°C, 5 levels | 35–55°C, 5 levels | 35–55°C, 5 levels | 35–55°C, 5 levels | 35–55°C, 5 levels | 35–55°C, 5 levels | — | — | 35–55°C, 5 levels | 35–55°C, 5 levels | — | — |
| Memory function | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles | 2 user profiles |
| Energy saver mode | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use | During extended non-use |
| Night light | Activates on approach | — | Activates on approach | Activates on approach | — | Activates on approach | — | — | Activates on approach | — | Activates on approach | Activates on approach | Activates on approach | Activates on approach | Activates on approach | Activates on approach | Activates on approach | — | — | Activates on approach | Activates on approach | — | — |
| Tankless water heater | Continuous warm water | Continuous warm water | Continuous warm water | — | Continuous warm water | — | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | — | — | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water | Continuous warm water |
| Sensor automation | Lid opens/closes automatically | — | Lid opens/closes automatically | Lid + flush | — | Lid + flush | — | — | Lid opens/closes automatically | — | Lid + flush | Lid + flush | Lid opens/closes automatically | Lid + flush | Lid + flush | Lid + flush | Lid + flush | — | Lid + flush | Lid opens/closes automatically | Lid + flush | — | Lid + flush |
| Remote control | Wall-mounted remote | Wall-mounted remote | Wall-mounted remote | — | Wall-mounted remote | — | Wall-mounted remote | Wall-mounted remote | Wall-mounted remote | Wall-mounted remote | — | — | Wall-mounted remote | — | — | Wall-mounted remote | — | Wall-mounted remote | Wall-mounted remote | — | — | Wall-mounted remote | Wall-mounted remote |
| Soft closing | — | The sun is setting quietly | — | — | The sun is setting quietly | — | The sun is setting quietly | The sun is setting quietly | — | The sun is setting quietly | — | — | — | — | — | — | — | Seat and lid close quietly | Seat and lid close quietly | — | — | Seat and lid close quietly | Seat and lid close quietly |
| ACTILIGHT | — | — | — | — | — | — | — | — | — | — | — | UV light activates a special ceramic surface that breaks down organic dirt and keeps the surface exceptionally clean | — | — | — | — | — | — | — | — | — | — | — |
| Proximity sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Seat warms up as you approach | Seat warms up as you approach | — | — | Seat warms up as you approach | Seat warms up as you approach |
| Design | |||||||||||||||||||||||
| Rimless design | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning | Easier cleaning |
| Colour | White | White | Matte black | White | White | Matte white | White | White | White / silver | White | Matte black | White | Matte white | White | White / silver | Matte black | Matte white | White | White | White / silver | White / silver | White | White |
| Dimensions | 391 × 579 × 108 mm | 383 x 540 x 130 mm | 391 × 579 × 108 mm | 449 x 667 x 122 mm | 383 x 540 x 130 mm | 449 x 667 x 122 mm | 383 x 540 x 130 mm | 383 x 540 x 130 mm | 391 × 579 × 108 mm | 383 x 540 x 130 mm | 449 x 667 x 122 mm | 449 x 667 x 122 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 386 × 579 × 146 mm | 386 × 579 × 146 mm | 391 × 579 × 108 mm | 391 × 579 × 108 mm | 386 × 579 × 146 mm | 386 × 579 × 146 mm |
| Awards | iF Design Award 2020, Green Good Design Award 2018 | Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2023, Red Dot 2023, Green Good Design 2023 | Green Good Design Award 2018 | Green Good Design Award 2023 | Green Good Design Award 2018 | Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018, WRAS approved | Green Good Design Award 2018 | Green Good Design Award 2023 | iF Design Award 2023, Red Dot 2023, Green Good Design 2023 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2019, Green Good Design Award 2018, WRAS approved | iF Design Award 2019, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020, Green Good Design Award 2018 | iF Design Award 2020 | Green Good Design Award 2018 |
| Side connections | — | — | — | — | Fits existing TOTO toilet | — | — | — | — | Fits existing TOTO toilet | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Technologies | |||||||||||||||||||||||
| EWATER+ | |||||||||||||||||||||||
| PREMIST | |||||||||||||||||||||||
| Warm Water Nozzle | |||||||||||||||||||||||
| Auto Functions | |||||||||||||||||||||||
| Heated Seat | |||||||||||||||||||||||
| Air Dryer | |||||||||||||||||||||||
| Deodorizer | |||||||||||||||||||||||
| ACTILIGHT | |||||||||||||||||||||||
| Tornado Flush | |||||||||||||||||||||||
| CEFIONTECT | |||||||||||||||||||||||
| Rimless | |||||||||||||||||||||||
Personal offer
Request a quote for the selected products.
Select the products you would like a quote for and send the request. We will prepare a personal offer within 24 hours.
Feature comparison
Features next to each other.
| Feature | WX2 | RW | SW | RX | SX | RG | RG Lite |
|---|---|---|---|---|---|---|---|
| Heated seat | |||||||
| Wash function | |||||||
| Dryer function | |||||||
| Adjustable water pressure | |||||||
| Adjustable water temperature | |||||||
| Adjustable nozzle position | |||||||
| Massage wash | |||||||
| Oscillating wash | |||||||
| Memory function | |||||||
| Energy-saving mode | |||||||
| Descaling programme | |||||||
| CEFIONTECT ceramic | |||||||
| EWATER+ nozzle cleaning | |||||||
| PREMIST | |||||||
| Odour removal | |||||||
| EWATER+ bowl cleaning | |||||||
| Night light | |||||||
| Automatic lid opening/closing | |||||||
| Auto Flush option |
← Scroll the table horizontally →